CONPROFE UHT-1200 Drilling & Milling Centers
- Conprofe independently-developed Ultrasonic Machining System to solve issues in machining hard-to-cut materials
- Optional Supercritical CO₂ or MQL Cooling System to realize clean machining
- Three options for screw guides available to meet various machining requirements on hard-brittle materials and metal
- Coolant-through BBT-30 Ultrasonic Spindle with max speed of 30,000rpm available
- Various Tool Holding Capacity of tool magazine: 21T/26T/30T/36T/30T+14T
- Positioning accuracy of 5μm and repeatability of 3μm
- 4/5th Axis Rotary Table available
| Item | Unit | UHT-1200 | 
| Travel | ||
| X/Y/Z-Axis Travel | mm | 1200x650x370 | 
| Spindle Nose to Table | mm | 180-550 | 
| Spindle Center to Z-Axis Cover | mm | 660 | 
| Worktable | ||
| Dimensions | mm | 1300×600 | 
| Max. Load | kg | 400 | 
| T-Slot (No. x Width x Distance) | pcs x mm x mm | 5x18x125 | 
| Spindle | ||
| Diameter | mm | Φ120 | 
| Max. Speed (Short-Duration) | rmp | 30,000 | 
| Max. Speed (Long-Duration) | rmp | 24,000 | 
| Motor Power (Rated) | kW | Y: 5.5 △: 7.5 | 
| Motor Torque (Rated) | Nm | Y: 8.73 △: 4.78 | 
| Spindle Taper | – | BT30 | 
| Ultrasonic | – | Standard | 
| Minimum Quantity Lubrication (MQL) | – | / | 
| Ultrasonic + MQL | – | / | 
| Supercritical CO2 Spindle | – | / | 
| Feed Rate | ||
| X/Y/Z-Axis Rapid Speed | m/min | 48/48/36 | 
| X/Y/Z-Axis Motor Power | kW | 2.2/2.2/3.0 | 
| Accuracy | ||
| X/Y/Z-Axis Positioning Accuracy | mm | 0.008 | 
| X/Y/Z-Axis Repeatability | mm | 0.005 | 
| Accuracy Grade | – | P | 
| Tool Magazine | ||
| Tool Holding Capacity | No. of Tools | 21 | 
| Max. Tool Diameter (Full) | mm | 60/80 | 
| Max. Tool Length | mm | 200 | 
| Max. Tool Weight | kg | 3 | 
| Type | – | Arm Type | 
| Miscellaneous | ||
| Power Supply Voltage | – | Three-Phase AC, 380V/50Hz | 
| Power Capacity | kVA | 15 | 
| Air Pressure | MPa | 0.5-0.7 | 
| Total Air Consumption | L/min | > 100 | 
| Total Weight (incl. Accessories) | kg | 6000 | 
| Machine Size (LxWxH) | mm | 2930 x 2980 x 2700 | 
| Controller | ||
| CNC Controller | – | Mitsubishi M80A (Standard) SIEMENS/FANUC (Optional) | 
